<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lemmon Juice &#187; javascript</title>
	<atom:link href="http://blog.lemmonjuice.com/tag/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lemmonjuice.com</link>
	<description>Web Freelancer</description>
	<lastBuildDate>Tue, 17 Jan 2012 23:02:47 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reactive Documents With Tangle</title>
		<link>http://blog.lemmonjuice.com/2011/10/reactive-documents-with-tangle/</link>
		<comments>http://blog.lemmonjuice.com/2011/10/reactive-documents-with-tangle/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:49:56 +0000</pubDate>
		<dc:creator>Lemmon</dc:creator>
				<category><![CDATA[JavaScript Plugins]]></category>
		<category><![CDATA[Webdesign & Development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[plugins]]></category>

		<guid isPermaLink="false">http://blog.lemmonjuice.com/?p=145</guid>
		<description><![CDATA[
I came across very interesting plugin for creating reactive documents. I like it&#8217;s unobtrusive but very flexible at the same time. Perhaps you can achieve the same effect with the form elements but who would want to use that, right? You should definitely check it out.
]]></description>
		<wfw:commentRss>http://blog.lemmonjuice.com/2011/10/reactive-documents-with-tangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clickable Map Of Europe</title>
		<link>http://blog.lemmonjuice.com/2011/05/clickable-map-of-europe/</link>
		<comments>http://blog.lemmonjuice.com/2011/05/clickable-map-of-europe/#comments</comments>
		<pubDate>Sun, 01 May 2011 18:19:54 +0000</pubDate>
		<dc:creator>Lemmon</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Webdesign & Development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[svg]]></category>

		<guid isPermaLink="false">http://blog.lemmonjuice.com/?p=124</guid>
		<description><![CDATA[
Yesterday I stumbled across a tutorial for pure non-flash solution to clickable map of Europe. It takes advantage of SVG (Scalable Vector Graphics) and amazing Raphael.js JavaScript library. Check it out yourself.
]]></description>
		<wfw:commentRss>http://blog.lemmonjuice.com/2011/05/clickable-map-of-europe/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Carousel with variable image widths</title>
		<link>http://blog.lemmonjuice.com/2010/03/variable-jquery-carousel/</link>
		<comments>http://blog.lemmonjuice.com/2010/03/variable-jquery-carousel/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:41:03 +0000</pubDate>
		<dc:creator>Lemmon</dc:creator>
				<category><![CDATA[JavaScript Plugins]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Webdesign & Development]]></category>
		<category><![CDATA[carousel]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://blog.lemmonjuice.com/?p=3</guid>
		<description><![CDATA[UPDATE: I have released this script as a plugin &#8211; Slider With Variable Elements Widths
I have been struggling to find right image carousel built on top of jQuery. Trend with these kinds of plugins is to have as many features as possible but somehow I wasn&#8217;t able to find the one I needed. I was [...]]]></description>
		<wfw:commentRss>http://blog.lemmonjuice.com/2010/03/variable-jquery-carousel/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>

